TOURNAMENT 6 - THE THEMED TOURNAMENT
EPISODE 1 - REALITY ALL-STARS
Take twenty-five celebrities (or, this season, a few PSEUDO-celebs), plop 'em down in groups of five at a poker table, put a mess of orange and purple chips in front of them and tell 'em to play No-Limit Texas Hold 'Em until only one has all the chips. There... you have your premise for CELEBRITY POKER SHOWDOWN, the serious cash-money tournament that plays like Beverly Hills home games! It WOULD help if you put said celebs, chips and the table at the Palms Casino Resort in Las Vegas. Oh, and have the winner of each game advance to the Final Table. Might as well throw in the Beck's Premier Light(TM) $250,000 Prize Pool and have them play for charities (these celebs make ENOUGH.)
This season is different from previous tournaments because each and every preliminary table has a theme. Tonight, the most memorable, most profound and most controversial reality-show contestants of all-time (dating back to 2000, that is) will take on each other to see who can outflop, outbluff and outlast the others. And they are:
| CELEBRITY | BIO |
![]() Charla Baklayan playing for the American University of Armenia |
Charla and her cousin Mirna were, as I called them, "Team Hi-Lo" in The Amazing Race 5 (Charla is "vertically challanged") and came in 6th. Will she stand tall at this table or will she have to race into Phil Gordon's arms like she always did with Phil Keoghan? |
![]() Jon "Jonny Fairplay" Dalton playing for the Elizabeth Glasser Pediatric AIDS Foundation |
On Survivor: Pearl Islands, he claimed his grandmother died in order to win a challenge, he arrived at Tribal Council drunk and he was quite obnoxious. This, of course, landed him a job at "Total Nonstop Action" wrestling. Will he live up to his name (yeah, right!) or will he be forced to submit? |
![]() Andrew Firestone playing for Direct Relief International |
Andrew was the third hunk of meat to be "won" on The Bachelor. He ended up proposing to Jen Schefft...which led to a break-up about nine months later. Will he accept the sweet rose of victory or will he be left at the altar this time? |
![]() Omarosa Manigault-Stallworth playing for Tomorrow's Aeronautical Museum (TAM Program) |
Omarosa was the... uh,... well, she was the "b*tch" of the first season of The Apprentice and actually cost a finalist the job cow-towing to "The Don". Will she b*tch, whine and moan her way to the top or will she be "fired" again? |
![]() Trishelle Cannatella playing for the Hereditary Disease Foundation |
This model started off on MTV's The Real World: Vegas (in this very casino) and parlayed that to Playboy appearances and, currently, E!'s new series Kill Reality. Will she keep the playboys (and playgirls) at bay tonight or will she find out what happens when people stop being polite and start getting greedy? |
Each celebrity will start with $10,000 worth of chips and the game will continue until one celebrity has all $50K in his/her possession, thus winning the "coveted" silver chip and making him/her eligible for the Final Table later in the year. At the announcers' position beside the Losers' Lounge are host Dave Foley and poker expert Phil Gordon. They'll be calling the action emanating from the main room.
All right, enough of this. As Tournament Director Robert Thompson says. let's SHUFFLE UP AND DEAL!
Blinds start at $100 (SB) and $200 (BB). The Dealer Button (D) starts on Curt, meaning Brad posts the Small Blind, Catherine posts the Big Blind and Sara is first to act.
As for the hosts' Picks O' Doom, Dave picks Omarosa while Phil thinks with his OTHER head and picks Trishelle.
| Before the first hand is dealt, Jonny claims that he's PLAYED poker with Trishelle...and has never beat her. | ||||
| Andrew | Omarosa | Jonny (D) | Charla (SB) | Trishelle (BB) |
| 6♠ 5♠ | 9♠ 3♦ | 4♦ 3♥ | K♣ 8♦ | 5♣ 2♠ |
| Calls $200 | FOLD | FOLD | Calls $100 | CHECK |
| 27% | 53% | 13% | ||
| FLOP: 8♣ 10♠ 2♦ | ||||
| 9% | 75% | 16% | ||
| Charla and Trishelle flopped pairs. | ||||
| CHECK | CHECK | |||
| CHECK | ||||
| TURN: K♦ | ||||
| DEAD! | 95% | 5% | ||
| That's TWO pair for Charla. Trishelle can only win if one of the last 2s come off. | ||||
| Bets $500 | FOLD | |||
| FOLD | ||||
| WIN $1100 | ||||
| Omarosa | Jonny | Charla (D) | Trishelle (SB) | Andrew (BB) |
| J♣ 2♦ | K♥ 2♣ | 9♥ 6♠ | A♣ 8♦ | K♦ 6♣ |
| FOLD | Calls $200 | FOLD | Calls $100 | Raises to $400 |
| Calls $200 | Calls $200 | |||
| 12% | 62% | 18% | ||
| FLOP: Q♥ 8♥ A♠ | ||||
| 4% | 94% | <1% | ||
| Bets $500 | FOLD | |||
| Calls $500 | ||||
| 6% | 94% | |||
| TURN: K♠ | ||||
| 3% | 97% | |||
| CHECK | ||||
| With two pair for Trishelle and only ONE card that can help Jonny (the last King), Dave says, "I smell check-raise..." | ||||
| Bets $1000 | Calls $1000 | |||
| No check-raise... | ||||
| RIVER: 10♣ COMMUNITY: A♠ K♠ Q♥ 10♣ 8♥ |
||||
| DEAD! | NUTS! | |||
| CHECK | ||||
| Bets $3000 | FOLD | |||
| WIN $7200 | ||||
| Trishelle may have been scared of a straight (any Jack would make it) and Jonny bluffed her out of the pot. | ||||
| CURRENT CHIP COUNT | |
| Jonny Fairplay | $12,800 |
| Charla Baklayan | $10,200 |
| Andrew Firestone | $9800 |
| Omarosa | $9500 |
| Trishelle | $7700 |
| Trishelle | Andrew | Omarosa (D) | Jonny (SB) | Charla (BB) |
| A♣ 6♥ | 2♠ 2♥ | J♠ 2♣ | 10♠ 8♦ | 9♥ 3♦ |
| Calls $200 | Calls $200 | FOLD | Calls $100 | CHECK |
| 32% | 14% | 35% | 19% | |
| FLOP: 9♦ 5♣ 2♦ | ||||
| 3% | 83% | 8% | 6% | |
| Quack-quack-quack! Andrew has "three ducks"! | ||||
| CHECK | Bets $300 | |||
| FOLD | Raises to $600 | FOLD | Calls $300 | |
| 91% | 9% | |||
| TURN: A♠ | ||||
| 89% | 11% | |||
| CHECK | ||||
| Bets $1000 | Calls $1000 | |||
| Jonny wanted Charla to fold because, if she wins, she won't "be able to see over her chips." He also tells Andrew that he'll be going to the Losers' Lounge soon. Andrew agrees that he WILL see the Lounge...to say hello to Jonny. Oh, it is ON! | ||||
| RIVER: 3♠ COMMUNITY: A♠ 9♦ 5♣ 3♠ 2♦ |
||||
| NUTS! | DEAD! | |||
| Bets $500 | ||||
| Raises to $1000 | Calls $500 | |||
| 2♠ 2♥ 2♦ A♠ 9♦ | 9♥ 9♦ 3♦ 3♠ A♠ | |||
| WIN $6000 | ||||
| Charla | Trishelle | Andrew (D) | Omarosa (SB) | Jonny (BB) |
| J♠ 8♣ | 9♠ 9♦ | A♠ K♣ | 10♠ 3♦ | 9♣ 3♠ |
| Calls $200 | Calls $200 | Calls $200 | FOLD | CHECK |
| 20% | 30% | 45% | 2% | |
| FLOP: A♦ 9♥ K♦ | ||||
| 3% | 77% | 20% | DEAD! | |
| Trishelle has a "Persistent German Virgin" while Andrew has "Big Slick Times Two". On a suggestion mentioned by Jonny himself, Robert Thompson says, "Jonny Hairspray is first to act..." |
||||
| CHECK | ||||
| CHECK | Bets $500 | Calls $500 | Calls $500 | |
| FOLD | ||||
| 80% | 20% | DEAD! | ||
| TURN: 10♥ | ||||
| 89% | 11% | DEAD! | ||
| CHECK | ||||
| Bets $1000 | Calls $1000 | Calls $1000 | ||
| Trish is very quiet now...which is usually a "tell" of a strong hand. Why Jonny calls with just a pair of nines and three overcards on the Board is ANYbody's guess. The only two cards that can beat Trishelle are an Ace or... | ||||
| RIVER: K♥ COMMUNITY: K♦ K♥ A♦ 10♥ 9♥ |
||||
| DEAD! | NUTS! | DEAD! | ||
| ...a King! OUCH! Andrew has one of the best "boats" in poker (more like a "yacht" to me). But, really, how can Trishelle fold a full house of her own?! | ||||
| CHECK | ||||
| CHECK | ALL-IN $13,300 |
FOLD | ||
| While Trishelle ponders going all-in, Andrew tells her that he's "a guest in your place" and that she should "kick me out!" | ||||
| ALL-IN $4000 |
||||
| Andrew's bet is lowered to match Trishelle's...and SHE'S the one who is kicked out! | ||||
| 9♠ 9♦ 9♥ K♦ K♥ | K♣ K♦ K♥ A♠ A♦ | |||
| OUT - 5th Place | WIN $13,400 | |||
| CURRENT CHIP COUNT | |
| Andrew Firestone | $22,700 |
| Jonny Fairplay | $11,500 |
| Omarosa | $9000 |
| Charla Baklayan | $6800 |
| Before the hand, Omarosa and Charla say they have gifts for Jonny. And they each hand him breath mints! The crowd cheers...and Jonny tells them that they're "Number One" with a different finger, if you know what I mean... | |||
| Charla | Andrew (D) | Omarosa (SB) | Jonny (BB) |
| 9♦ 8♥ | J♥ 9♠ | 2♥ 2♦ | K♣ K♦ |
| Calls $400 | FOLD | Calls $200 | CHECK |
| 16% | 17% | 67% | |
| Pihl thinks Jonny made a mistake in just checking his "cowboys"... | |||
| FLOP: 4♣ 9♣ A♥ | |||
| 14% | 10% | 76% | |
| ...and that's why! Jonny's got to start worrying about someone having an Ace that beats him (which they don't). | |||
| CHECK | CHECK | ||
| CHECK | |||
| TURN: J♠ | |||
| 10% | 5% | 85% | |
| CHECK | Bets $1000 | ||
| Calls $1000 | FOLD | ||
| 10% | 90% | ||
| RIVER: 2♣ COMMUNITY: A♥ J♠ 9♣ 4♣ 2♣ |
|||
| DEAD! | NUTS! | ||
| OOOOO! Had Omarosa stayed in, she'd've won with three 2s. | |||
| Bets $2000 | |||
| Calls $2000 | |||
| 9♦ 9♣ A♥ J♠ 8♥ | K♣ K♦ A♥ J♠ 9♣ | ||
| WIN $7200 | |||
| For perhaps the first time EVER in CPS history, the crowd BOOS someone for winning a pot! But Jonny says he's loving it. | |||
| Andrew | Omarosa (D) | Jonny (SB) | Charla (BB) |
| A♦ 6♥ | A♥ 6♣ | K♦ 10♥ | Q♦ J♦ |
| Calls $400 | Calls $400 | Calls $200 | CHECK |
| < 1% | 2% | 31% | 37% |
| FLOP: 7♦ Q♥ 10♦ | |||
| 3% | 0% | 17% | 74% |
| Bets $2000 | ALL-IN $1400 |
||
| FOLD | FOLD | ||
| 20% | 80% | ||
| Jonny's bet is lowered to match Charla's. Jonny sits on Andrew's lap during the Turn and River. | |||
| TURN: 7♥ | |||
| 12% | 88% | ||
| CHECK | |||
| Jonny has quite a few outs. He needs a King to make a better two pair or another 10 to make "thirty miles". | |||
| RIVER: 7♣ COMMUNITY: 7♦ 7♥ 7♣ Q♥ 10♦ |
|||
| Both made a full house...but Charla's 7s full of Queens beats Jonny's 7s full of 10s. | |||
| 7♦ 7♥ 7♣ 10♥ 10♦ | 7♦ 7♥ 7♣ Q♥ Q♦ | ||
| WIN $4400 | |||
| CURRENT CHIP COUNT | |
| Andrew Firestone | $20,100 |
| Jonny Fairplay | $16,500 |
| Omarosa | $9000 |
| Charla Baklayan | $4400 |
| Omarosa | Jonny (D) | Charla (SB) | Andrew (BB) |
| K♣ 10♠ | 6♣ 6♦ | A♦ 6♠ | J♥ 9♥ |
| Calls $400 | Calls $400 | Calls $200 | CHECK |
| 29% | 15% | 20% | 34% |
| FLOP: 7♥ J♦ 2♠ | |||
| 15% | 4% | 10% | 71% |
| FOLD | Bets $2000 | ||
| FOLD | Calls $2000 | ||
| Charla COULD have just checked...but she "checked-out" instead. And Phil has a new nickname for Jonny: "Jonny Overplay". | |||
| 4% | 96% | ||
| TURN: Q♣ | |||
| 2% | 98% | ||
| Bets $2000 | |||
| Calls $2000 | |||
| RIVER: 3♥ COMMUNITY: Q♣ J♦ 7♥ 3♥ 2♠ |
|||
| DEAD! | NUTS! | ||
| Bets $1000 | |||
| Calls $1000 | |||
| 6♣ 6♦ Q♣ J♦ 7♥ | J♥ J♦ Q♣ 9♥ 7♥ | ||
| WIN $11,600 | |||
| Charla | Andrew (D) | Omarosa (SB) | Jonny (BB) |
| J♥ 9♦ | 10♥ 2♦ | K♥ 5♦ | Q♦ 7♣ |
| Calls $600 | FOLD | Calls $300 | CHECK |
| 32% | 37% | 30% | |
| FLOP: 10♠ 5♠ 6♦ | |||
| 24% | 52% | 24% | |
| CHECK | CHECK | ||
| CHECK | |||
| TURN: 9♣ | |||
| 70% | 12% | 18% | |
| CHECK | Bets $2000 | ||
| Calls $2000 | FOLD | ||
| 82% | 18% | ||
| RIVER: 4♦ COMMUNITY: 10♠ 9♣ 6♦ 5♠ 4♦ |
|||
| NUTS! | DEAD! | ||
| ALL-IN $4500 |
|||
| FOLD | |||
| Charla HAD counted out enough chips to call... but she then folded. This is legal as long as a) she doesn't SAY "call" and b) she doesn't push the chips towards the pot. | |||
| WIN $10,300 | |||
| Jonny toasts Andrew, saying, "To Andrew, my boyfriend." (That's odd for him to say, since his T-shirt reads "MY BOYFRIEND IS OUT OF TOWN!") | |||
| Omarosa | Jonny (D) | Charla (SB) | Andrew (BB) |
| J♦ 8♣ | K♣ 5♣ | Q♣ 6♦ | K♠ 3♣ |
| FOLD | Calls $600 | FOLD | CHECK |
| 38% | 23% | ||
| There's a 39% chance of a tie. | |||
| FLOP: 9♦ K♥ 7♠ | |||
| 15% | 11% | ||
| Make that a 75% chance. | |||
| Bets $2000 | |||
| Calls $2000 | |||
| TURN: 6♠ | |||
| 15% | 7% | ||
| Now it's a 78% chance for a tie. Only a 3, 5 or 8 will prevent the split (8 would give Jonny a straight). | |||
| Bets $2000 | |||
| Calls $2000 | |||
| RIVER: 5♠ COMMUNITY: K♥ 9♦ 7♠ 6♠ 5♠ |
|||
| NUTS! | DEAD! | ||
| BANG! Jonny has two pair! Because of this, Dave calls the River a "sewer" because this STINKS! | |||
| Bets $2000 | |||
| Calls $2000 | |||
| K♣ K♥ 5♣ 5♠ 9♦ | K♠ K♥ 9♦ 7♠ 6♠ | ||
| WIN $13,500 | |||
| CURRENT CHIP COUNT | |
| Andrew Firestone | $17,700 |
| Jonny Fairplay | $16,600 |
| Charla Baklayan | $8500 |
| Omarosa | $7200 |
| Charla | Andrew (D) | Omarosa (SB) | Jonny (BB) |
| A♦ 9♠ | J♣ 3♠ | Q♥ 3♣ | Q♦ J♠ |
| Calls $600 | FOLD | Calls $300 | CHECK |
| 55% | 13% | 30% | |
| FLOP: 7♥ A♠ Q♠ | |||
| 76% | 7% | 16% | |
| Bets $1000 | Raises to $3000 | ||
| Calls $3000 | FOLD | ||
| 83% | 17% | ||
| TURN: 7♠ | |||
| 80% | 20% | ||
| Bets $3000 | |||
| Calls $3000 | |||
| RIVER: 4♦ COMMUNITY: 7♥ 7♠ A♠ Q♠ 4♦ |
|||
| NUTS! | DEAD! | ||
| Jonny asks, "What do I need to put (Charla) all-in?" This is legal to asl in a tournament, especially when you WANT to put someone all-in. | |||
| Bets $1900 | |||
| ALL-IN $1900 |
|||
| A♦ A♠ 7♥ 7♠ Q♠ | Q♦ Q♠ 7♠ 7♥ A♠ | ||
| WIN $18,600 | |||
| The little lady's doubled up against Jonny AGAIN! This prompts an audience member to shout, "Keep winning; Jonny's quiet!" | |||
| Andrew | Omarosa (D) | Jonny (SB) | Charla (BB) |
| A♦ Q♦ | J♦ 3♦ | A♥ 9♦ | 6♦ 5♦ |
| Calls $600 | FOLD | Calls $300 | CHECK |
| 43% | 20% | 33% | |
| FLOP: J♣ 7♦ 3♥ | |||
| 47% | 12% | 39% | |
| CHECK | CHECK | ||
| CHECK | |||
| TURN: 4♦ | |||
| 7% | DEAD! | 93% | |
| Charla has a straight! Audience member: "Do it for grandma, Jonny!" (See the bio above to get that joke.) | |||
| CHECK | CHECK | ||
| Bets $1000 | FOLD | FOLD | |
| WIN $2800 | |||
| Apparantly, Charla didn't KNOW she had a straight! She's gonna watch the replay and feel two feet ta...er,...bad analogy...sorry... | |||
| Jonny | Charla (D) | Andrew (SB) | Omarosa (BB) |
| K♠ 3♥ | 8♣ 7♥ | Q♦ 9♦ | 3♦ 2♥ |
| Calls $600 | FOLD | Calls $300 | CHECK |
| 37% | 45% | 15% | |
| Jonny: "I play this on X-Box so watch out!" (Non-blatant plug for the "World Poker Championship" video game) | |||
| FLOP: 5♥ 8♠ 6♦ | |||
| 36% | 39% | 23% | |
| CHECK | CHECK | ||
| CHECK | |||
| TURN: 4♦ | |||
| DEAD! | 25% | 70% | |
| Bets $1000 | Calls $1000 | ||
| Calls $1000 | |||
| RIVER: 7♠ COMMUNITY: 8♠ 7♠ 6♦ 5♥ 4♦ |
|||
| DEAD! | NUTS! | DEAD! | |
| Everyone has a straight...BUT Andrew's is a 9-high against Omarosa's and Jonny's 8-high on the Board. | |||
| Bets $3000 | FOLD | ||
| Jonny: "I have to pay to see that 9, huh?" (Uh, Jonny, if Andrew bet against a "made hand", he MUST have something better!) | |||
| Calls $3000 | |||
| 8♠ 7♠ 6♦ 5♥ 4♦ | 9♦ 8♠ 7♠ 6♦ 5♥ | ||
| WIN $10,800 | |||
| And the ATM that is Jonny Fairplay pays off ANOTHER player. | |||
The price of poker has gone up; blinds are now $400 (SB) and $800 (BB).
| Andrew | Omarosa (D) | Jonny (SB) | Charla (BB) |
| J♥ 5♠ | K♥ J♦ | 9♣ 6♥ | K♣ 4♥ |
| FOLD | Calls $800 | Calls $400 | CHECK |
| 42% | 27% | 15% | |
| FLOP: J♣ 10♥ 9♥ | |||
| 61% | 18% | < 1% | |
| Bets $2000 | FOLD | ||
| ALL-IN $3400 |
Calls $1400 | ||
| 79% | 18% | ||
| TURN: 3♦ | |||
| 88% | 12% | ||
| RIVER: K♠ | |||
| K♥ K♠ J♦ J♣ 10♥ | 9♣ 9♥ K♠ J♣ 10♥ | ||
| WIN $9200 | |||
| That's THREE TIMES Jonny has doubled somebody up! | |||
| CURRENT CHIP COUNT | |
| Andrew Firestone | $22,700 |
| Charla Baklayan | $13,300 |
| Omarosa | $10,400 |
| Jonny Fairplay | $3600 |
| Charla | Andrew (D) | Omarosa (SB) | Jonny (BB) |
| Q♥ J♥ | 8♣ 4♠ | K♥ J♦ | J♠ 10♠ |
| Calls $800 | FOLD | Calls $400 | CHECK |
| 26% | 47% | 26% | |
| FLOP: K♣ 5♣ Q♠ | |||
| 7% | 54% | 36% | |
| Both ladies flopped a high pair...but Jonny has an open-ended straight draw, needing a 9 or an Ace. | |||
| Bets $2800 | ALL-IN $2800 |
||
| Calls $2800 | |||
| Since Jonny's all-in, the ladies will now bet into a Side Pot which only one of them can win. | |||
| TURN: A♦ | |||
| 0% (Main)/5% (Side) | 0% (Main)/88% (Side) | 93% (Main) | |
| Jonny turned "Broadway" (Ace-high straight)! The ladies can make it a three-way tie for the Main Pot if a 10 comes on the River. | |||
| CHECK | |||
| CHECK | |||
| RIVER: 6♥ COMMUNITY: A♦ K♣ Q♠ 6♥ 5♣ |
|||
| DEAD! | DEAD! (Main)/NUTS! (Side) | NUTS! | |
| CHECK | |||
| CHECK | |||
| There WOULD have been a Side Pot if the ladies had the gets to put money INTO it! All three will just battle for the Main Pot...and we know what happens with THAT. | |||
| Q♥ Q♠ A♦ K♣ J♥ | K♥ K♣ A♦ Q♠ J♦ | A♦ K♣ Q♠ J♠ 10♠ | |
| WIN $10,800 | |||
| Jonny gets booed again as he taunts the ladies. He says, "You can't get rid of me! I'm like the STD you call your Mom for!" (Dude, if you're gonna trash talk, MAKE SENSE!!) | |||
| Andrew | Omarosa (D) | Jonny (SB) | Charla (BB) |
| 5♠ 5♥ | J♠ 10♥ | J♥ 7♦ | 6♦ 4♦ |
| Calls $800 | FOLD | Calls $400 | CHECK |
| 37% | 37% | 25% | |
| FLOP: 9♦ 6♥ 7♠ | |||
| 24% | 55% | 20% | |
| Bets $2000 | FOLD | ||
| Calls $2000 | |||
| 26% | 73% | ||
| TURN: 8♥ | |||
| 88% | 7% | ||
| Andrew made his straight. But Jonny can STILL tie if a 5 comes on the River...and WIN if a 10 comes off, giving him a Jack-high straight! | |||
| CHECK | |||
| Bets $2000 | Calls $2000 | ||
| RIVER: 6♠ COMMUNITY: 6♥ 6♠ 9♦ 8♥ 7♠ |
|||
| NUTS! | DEAD! | ||
| CHECK | |||
| Bets $2000 | Calls $2000 | ||
| 9♦ 8♥ 7♠ 6♥ 5♠ | 7♦ 7♠ 6♥ 6♠ J♥ | ||
| WIN $14,400 | |||
Blinds are now $500 (SB) and $1000 (BB).
| Jonny | Charla (D) | Andrew (SB) | Omarosa (BB) |
| K♣ 3♦ | A♠ 7♦ | 10♠ 5♦ | 10♦ 7♠ |
| Calls $1000 | Calls $1000 | FOLD | CHECK |
| 34% | 46% | 18% | |
| FLOP: 3♥ 10♣ 2♠ | |||
| 23% | 13% | 64% | |
| CHECK | |||
| ALL-IN $3000 |
FOLD | Calls $3000 | |
| The ATM runs out of money by overplaying a small pair. But there's STILL hope; a King will give him a better hand. | |||
| 23% | 77% | ||
| TURN: A♥ | |||
| 12% | 88% | ||
| RIVER: Q♦ COMMUNITY: 3♥ 10♣ 2♠ A♥ Q♦ |
|||
| And Omarosa gets the biggest cheer of the night!! Jonny, the table has spoken...it's time for you to go. | |||
| 3♦ 3♥ A♥ K♣ Q♦ | 10♦ 10♣ A♥ Q♦ 7♠ | ||
| OUT - 4th Place | WIN $9500 | ||
| CURRENT CHIP COUNT | |
| Andrew Firestone | $27,800 |
| Omarosa | $11,500 |
| Charla Baklayan | $10,700 |
| Andrew (D) | Omarosa (SB) | Charla (BB) |
| 8♣ 8♥ | ????? | ????? |
| "You" (Andrew) have a pair in the hole, are in the lead and are "on the button", the best position in the hand. "You" should raise and put pressure on the Blinds. | ||
| Calls $1000 | Calls $500 | CHECK |
| That's bad of Andrew; "you" don't just call while "in position" because it gives the others a chance to see the Flop cheaply...and they MIGHT catch up. | ||
| FLOP: J♦ A♣ 7♦ | ||
| Case in point: there are two "overcards" on the Flop; two cards that can pair-up to be a better hand than "yours". | ||
| Bets $1000 | FOLD | |
| Omarosa MUST have Aces or even Jacks, since she's been playing "tight" all night. Best thing "you" can do is fold. | ||
| Raises to $3000 | Calls $2000 | |
| Omarosa called the raise? Not good...not at all! | ||
| TURN: 6♠ | ||
| That's no help. If Omarosa bets, she MUST have something. | ||
| CHECK | ||
| Hmmm...maybe she doesn't. She may have been bluffing. Still, "your" hand's still kinda weak so just check...and pray for an 8. | ||
| CHECK | ||
| RIVER: 8♦ COMMUNITY: A♣ J♦ 8♦ 7♦ 6♠ |
||
| BANG! "You" got "your" third "snowman"! | ||
| CHECK | ||
| Omarosa MUST be the worse hand. Bet big...but not TOO big. | ||
| Bets $7500 | ||
| THAT would be "too big". "You" are putting her all-in...and, unless she has Jacks, Ace, a straight or a flush, she probably WON'T call it. | ||
| ALL-IN $7500 |
||
| Ut oh...she DID call...and her hole cards... | ||
| A♦ 10♦ | ||
| OWIE! She DID have a flush! Only...she doesn't seem to know it until Robert tells her that she had won! | ||
| 8♣ 8♥ 8♦ A♣ J♦ | A♦ J♦ 10♦ 8♦ 7♦ | |
| WIN $24,000 | ||
| She sucked Andrew out at the River and didn't even know it. Still, Andrew played this hand relatively well despite. AND he still has PLENTY of chips left. | ||
| Charla (D) | Andrew (SB) | Omarosa (BB) |
| 10♠ 9♠ | 8♣ 6♦ | 5♥ 5♣ |
| Calls $1000 | FOLD | CHECK |
| 52% | 47% | |
| Extremely rarely during this tournament has ANYONE raised pre-flop. Everyone's been seeing the Flop for free or for cheap. | ||
| FLOP: A♦ 2♠ 7♠ | ||
| 58% | 42% | |
| CHECK | ||
| Bets $1000 | Calls $1000 | |
| TURN: A♣ | ||
| 38% | 62% | |
| CHECK | ||
| CHECK | ||
| RIVER: 9♦ COMMUNITY: A♦ A♣ 9♦ 7♠ 2♠ |
||
| NUTS! | DEAD! | |
| CHECK | ||
| CHECK | ||
| Not to mention the frequent trips to the "Check Republic". | ||
| A♦ A♣ 9♠ 9♦ 10♠ | A♦ A♣ 5♥ 5♣ 9♦ | |
| WIN $4500 | ||
| In the Lounge, Jonny's been yaking it up since he arrived...and Trishelle wants him to be silent for a while. | ||
| Andrew (D) | Omarosa (SB) | Charla (BB) |
| A♥ A♣ | 9♠ 6♠ | K♦ 4♦ |
| Calls $1000 | Calls $500 | CHECK |
| It's official; this is the most CONSERVATIVE...CPS TABLE...EVER! Why in Xenu's name would you NOT RAISE POCKET ACES?!?!? | ||
| 64% | 20% | 16% |
| FLOP: 2♣ K♥ 9♥ | ||
| 64% | 17% | 19% |
| CHECK | Bets $3000 | |
| Calls $3000 | FOLD | |
| 81% | 19% | |
| TURN: 8♥ | ||
| 90% | 10% | |
| CHECK | ||
| Andrew to Charla: "You have two hearts under there, don't you? I don't want to be beaten by a flush again!" | ||
| Bets $3000 | Calls $3000 | |
| RIVER: 5♦ COMMUNITY: K♥ 9♥ 8♥ 5♦ 2♣ |
||
| NUTS! | DEAD! | |
| CHECK | ||
| CHECK | ||
| A♥ A♣ K♥ 9♥ 8♥ | K♦ K♥ 9♥ 8♥ 5♦ | |
| WIN $15,000 | ||
| Andrew (D) | Omarosa (SB) | Charla (BB) |
| 7♠ 2♣ | A♣ 6♥ | A♥ 9♠ |
| FOLD | Calls $500 | Raises to $2000 |
| Raises to $3700 | ALL-IN $3700 |
|
| 23% | 61% | |
| Could be better, but Charla got what little money she had left in with the better hand. | ||
| FLOP: K♥ K♠ 6♣ | ||
| 75% | 17% | |
| Until now, that is. Omarosa flopped two pair. | ||
| TURN: 3♥ | ||
| 88% | 12% | |
| Charla needs an Ace (to make Aces and Kings with a higher kicker) or a King (to make Kings and 9s over Omarosa's Kings and 6s). | ||
| RIVER: 2♠ | ||
| K♥ K♠ 6♥ 6♣ A♣ | K♥ K♠ A♥ 9♠ 6♣ | |
| WIN $7400 | OUT - 3rd Place | |
| I'm sorry to tell you, Charla, that you've been eliminated from this game. | ||
| CURRENT CHIP COUNT | |
| Omarosa | $28,700 |
| Andrew Firestone | $21,300 |
| Omarosa (D) (SB) | Andrew (BB) |
| 8♥ 8♦ | 9♠ 6♣ |
| Raises to $2500 | FOLD |
| WIN $3500 | |
| Oh, sure, NOW they learn to raise pre-flop! | |
| Omarosa (D) (SB) | Andrew (BB) |
| 4♥ 4♣ | K♦ 4♠ |
| Raises to $2500 | Calls $1500 |
| 67% | 30% |
| FLOP: 3♥ 6♠ K♣ | |
| 4% | 93% |
| Bets $3000 | |
| Calls $3000 | |
| Omarosa says she's not happy with calling...which is something you REALLY don't want to admit. | |
| TURN: 9♣ | |
| 2% | 98% |
| Bets $3000 | |
| FOLD | |
| WIN $14,000 | |
| Omarosa (D) (SB) | Andrew (BB) |
| A♣ 2♦ | Q♣ 9♦ |
| Raises to $3500 | Calls $2500 |
| 57% | 42% |
| FLOP: 4♦ J♠ 4♣ | |
| 72% | 27% |
| Bets $2000 | |
| Calls $2000 | |
| TURN: 9♥ | |
| 7% | 93% |
| Andrew says, "If she has a flush, I'll take my shirt off!" He obviously doesn't know that she CAN'T have a flush since there are four different suits on the Board. | |
| Bets $2000 | |
| FOLD | |
| WIN $13,000 | |
Blinds are now $1000 (SB) and $2000 (BB).
| Omarosa (D) (SB) | Andrew (BB) |
| A♣ Q♥ | K♥ 6♦ |
| Raises to $4000 | Calls $2000 |
| 64% | 36% |
| FLOP: K♣ 10♠ 7♠ | |
| 28% | 72% |
| ALL-IN $33,300 |
|
| ALL-IN $8700 |
|
| Andrew's bet is lowered to match Omarosa's. She needs an Ace to pull ahead. | |
| TURN: Q♦ | |
| 20% | 80% |
| That's a bit better. Another Queen will give her trips. Otherwise... | |
| RIVER: 6♠ | |
| ...she's fired! | |
| Q♥ Q♦ A♣ K♣ 10♠ | K♥ K♣ 6♦ 6♠ Q♦ |
| OUT - 2nd Place | TOURNAMENT WINNER! |
Omarosa's charity, the TAM Program, gets $5000... but Dave is more than happy to ask the winner, "Andrew, will you accept this Silver Chip and this invitation to the Final Table?" Direct Relief Foundation better hope that Andrew gets the same love at the Final Table so they can receive $100,000 from the Beck's Premier Light(TM) Prize Pool!